← Back
Type Defenses
½x Resistant
FireWaterIceSteel
Evolutions
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
| 1 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 9 | Growl | Normal | Status | — | 100 | 40 |
| 17 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 21 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 29 | Rest | Psychic | Status | — | — | 5 |
| 37 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 41 | Ice Beam | Ice | Special | 95 | 100 | 10 |
| 49 | Safeguard | Normal | Status | — | — | 25 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
| HM03 | Surf | Water | Special | 95 | 100 | 15 |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 |
| HM08 | Dive | Water | Physical | 60 | 100 | 10 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 |
| TM14 | Blizzard | Ice | Special | 120 | 70 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM20 | Safeguard | Normal | Status | — | — | 25 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 40 | 100 | 10 |
Egg Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
| Disable | Normal | Status | — | 55 | 20 |
| Encore | Normal | Status | — | 100 | 5 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Horn Drill | Normal | Physical | — | 30 | 5 |
| Icicle Spear | Ice | Physical | 10 | 100 | 30 |
| Lick | Ghost | Physical | 20 | 100 | 30 |
| Perish Song | Normal | Status | — | — | 5 |
| Slam | Normal | Physical | 80 | 75 | 20 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |