Dewgong
WaterIce
Seel → Dewgong
Type Defenses
2x Weak
ElectricGrassFightingRock
½x Resistant
Water
¼x Resistant
Ice
Evolutions
| From | To | Method |
|---|---|---|
| Seel | Dewgong | Level 1 |
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Signal Beam | Bug | Special | 75 | 100 | 15 |
| 9 | Growl | Normal | Status | — | 100 | 40 |
| 17 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 21 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 29 | Rest | Psychic | Status | — | — | 5 |
| 34 | Sheer Cold | Ice | Special | — | 30 | 5 |
| 42 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 51 | Ice Beam | Ice | Special | 95 | 100 | 10 |
| 64 | Safeguard | Normal | Status | — | — | 25 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| HM03 | Surf | Water | Special | 95 | 100 | 15 |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 |
| HM08 | Dive | Water | Physical | 60 | 100 | 10 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 |
| TM14 | Blizzard | Ice | Special | 120 | 70 | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM20 | Safeguard | Normal | Status | — | — | 25 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 40 | 100 | 10 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |