Weepinbell
GrassPoison
Bellsprout → Weepinbell → Victreebel
Type Defenses
2x Weak
FireIceFlyingPsychic
½x Resistant
WaterElectricFightingFairy
¼x Resistant
Grass
Evolutions
| From | To | Method |
|---|---|---|
| Bellsprout | Weepinbell | Level 1 |
| Weepinbell | Victreebel | Master Ball |
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Vine Whip | Grass | Physical | 45 | 100 | 10 |
| 1 | Wrap | Normal | Physical | 15 | 85 | 20 |
| 1 | Growth | Normal | Status | — | — | 20 |
| 6 | Growth | Normal | Status | — | — | 20 |
| 11 | Wrap | Normal | Physical | 15 | 85 | 20 |
| 15 | Sleep Powder | Grass | Status | — | 75 | 15 |
| 17 | Poison Powder | Poison | Status | — | 75 | 35 |
| 19 | Stun Spore | Grass | Status | — | 75 | 30 |
| 24 | Acid | Poison | Special | 40 | 100 | 30 |
| 33 | Sweet Scent | Normal | Status | — | 100 | 20 |
| 42 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
| 54 | Slam | Normal | Physical | 80 | 75 | 20 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
| HM05 | Flash | Normal | Status | — | 70 | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM09 | Bullet Seed | Grass | Physical | 10 | 100 | 30 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM19 | Giga Drain | Grass | Special | 75 | 100 | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 40 | 100 | 10 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Swords Dance | Normal | Status | — | — | 30 |