Voltorb
Electric
Voltorb → Electrode
Type Defenses
2x Weak
Ground
½x Resistant
ElectricFlyingSteel
Evolutions
| From | To | Method |
|---|---|---|
| Voltorb | Electrode | Max Potion |
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 35 | 95 | 35 |
| 1 | Charge | Electric | Status | — | — | 20 |
| 8 | Screech | Normal | Status | — | 85 | 40 |
| 15 | Sonic Boom | Normal | Special | — | 90 | 20 |
| 21 | Spark | Electric | Physical | 65 | 100 | 20 |
| 27 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| 32 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 37 | Light Screen | Psychic | Status | — | — | 30 |
| 42 | Swift | Normal | Special | 60 | — | 20 |
| 46 | Explosion | Normal | Physical | 250 | 100 | 5 |
| 49 | Mirror Coat | Psychic | Special | — | 100 | 20 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| HM05 | Flash | Normal | Status | — | 70 | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM12 | Taunt | Dark | Status | — | 100 | 20 |
| TM16 | Light Screen | Psychic | Status | — | — | 30 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM24 | Thunderbolt | Electric | Special | 95 | 100 | 15 |
| TM25 | Thunder | Electric | Special | 120 | 70 | 10 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM41 | Torment | Dark | Status | — | 100 | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM46 | Thief | Dark | Physical | 40 | 100 | 10 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Mimic | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Thunder Wave | Electric | Status | — | 100 | 20 |