Venonat
BugPoison
Venonat → Venomoth
Type Defenses
2x Weak
FireFlyingPsychicRock
½x Resistant
PoisonBugFairy
¼x Resistant
GrassFighting
Evolutions
| From | To | Method |
|---|---|---|
| Venonat | Venomoth | Level 1 |
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 35 | 95 | 35 |
| 1 | Disable | Normal | Status | — | 55 | 20 |
| 1 | Foresight | Normal | Status | — | — | 40 |
| 9 | Supersonic | Normal | Status | — | 55 | 20 |
| 17 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 20 | Poison Powder | Poison | Status | — | 75 | 35 |
| 25 | Leech Life | Bug | Physical | 20 | 100 | 15 |
| 28 | Stun Spore | Grass | Status | — | 75 | 30 |
| 33 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 36 | Sleep Powder | Grass | Status | — | 75 | 15 |
| 41 | Psychic | Psychic | Special | 90 | 100 | 10 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| HM05 | Flash | Normal | Status | — | 70 | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM19 | Giga Drain | Grass | Special | 75 | 100 | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 40 | 100 | 10 |
| TM48 | Skill Swap | Psychic | Status | — | — | 10 |
Egg Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Baton Pass | Normal | Status | — | — | 40 |
| Giga Drain | Grass | Special | 75 | 100 | 5 |
| Screech | Normal | Status | — | 85 | 40 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |