← Back
Type Defenses
½x Resistant
FireWaterIceSteel
Evolutions
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
| 1 | Tackle | Normal | Physical | 35 | 95 | 35 |
| 1 | Withdraw | Water | Status | — | — | 40 |
| 8 | Icicle Spear | Ice | Physical | 10 | 100 | 30 |
| 15 | Supersonic | Normal | Status | — | 55 | 20 |
| 22 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 29 | Protect | Normal | Status | — | — | 10 |
| 36 | Leer | Normal | Status | — | 100 | 30 |
| 43 | Clamp | Water | Physical | 35 | 75 | 10 |
| 50 | Ice Beam | Ice | Special | 95 | 100 | 10 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
| HM03 | Surf | Water | Special | 95 | 100 | 15 |
| HM08 | Dive | Water | Physical | 60 | 100 | 10 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 |
| TM14 | Blizzard | Ice | Special | 120 | 70 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
Egg Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
| Barrier | Psychic | Status | — | — | 30 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Icicle Spear | Ice | Physical | 10 | 100 | 30 |
| Rapid Spin | Normal | Physical | 20 | 100 | 40 |
| Screech | Normal | Status | — | 85 | 40 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Mimic | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |