Sandshrew
Ground
Sandshrew → Sandslash
Type Defenses
2x Weak
WaterGrassIce
½x Resistant
PoisonRock
Immune
Electric
Evolutions
| From | To | Method |
|---|---|---|
| Sandshrew | Sandslash | Awakening |
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 6 | Defense Curl | Normal | Status | — | — | 40 |
| 11 | Sand Attack | Ground | Status | — | 100 | 15 |
| 17 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 23 | Slash | Normal | Physical | 70 | 100 | 20 |
| 30 | Swift | Normal | Special | 60 | — | 20 |
| 37 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 45 | Sand Tomb | Ground | Physical | 15 | 70 | 15 |
| 53 | Sandstorm | Rock | Status | — | — | 10 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | Physical | 20 | 100 | 15 |
| TM01 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM23 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM28 | Dig | Ground | Physical | 60 | 100 | 10 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Rock Tomb | Rock | Physical | 50 | 80 | 10 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 40 | 100 | 10 |
Egg Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100 | 20 |
| Crush Claw | Normal | Physical | 75 | 95 | 10 |
| Flail | Normal | Physical | — | 100 | 15 |
| Metal Claw | Steel | Physical | 50 | 95 | 35 |
| Rapid Spin | Normal | Physical | 20 | 100 | 40 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Safeguard | Normal | Status | — | — | 25 |
| Swords Dance | Normal | Status | — | — | 30 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Substitute | Normal | Status | — | — | 10 |
| Swords Dance | Normal | Status | — | — | 30 |