Rhyhorn
GroundRock
Rhyhorn → Rhydon
Type Defenses
4x Weak
WaterGrass
2x Weak
IceFightingGroundSteel
½x Resistant
NormalFireFlyingRock
¼x Resistant
Poison
Immune
Electric
Evolutions
| From | To | Method |
|---|---|---|
| Rhyhorn | Rhydon | Level 1 |
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 10 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 15 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 24 | Scary Face | Normal | Status | — | 90 | 10 |
| 29 | Rock Blast | Rock | Physical | 25 | 80 | 10 |
| 38 | Horn Drill | Normal | Physical | — | 30 | 5 |
| 43 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 52 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 57 | Megahorn | Bug | Physical | 120 | 85 | 10 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | Physical | 20 | 100 | 15 |
| TM05 | Roar | Normal | Status | — | 100 | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 |
| TM14 | Blizzard | Ice | Special | 120 | 70 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM23 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM24 | Thunderbolt | Electric | Special | 95 | 100 | 15 |
| TM25 | Thunder | Electric | Special | 120 | 70 | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM28 | Dig | Ground | Physical | 60 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM35 | Flamethrower | Fire | Special | 95 | 100 | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM38 | Fire Blast | Fire | Special | 120 | 85 | 5 |
| TM39 | Rock Tomb | Rock | Physical | 50 | 80 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 40 | 100 | 10 |
Egg Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100 | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Crush Claw | Normal | Physical | 75 | 95 | 10 |
| Curse | ??? | Status | — | — | 10 |
| Magnitude | Ground | Physical | — | 100 | 30 |
| Reversal | Fighting | Physical | — | 100 | 15 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Swords Dance | Normal | Status | — | — | 30 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Swords Dance | Normal | Status | — | — | 30 |