← Back
Type Defenses
Evolutions
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
| 1 | Tackle | Normal | Physical | 35 | 95 | 35 |
| 5 | Sand Attack | Ground | Status | — | 100 | 15 |
| 9 | Gust | Flying | Special | 40 | 100 | 35 |
| 13 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 19 | Whirlwind | Normal | Status | — | 100 | 20 |
| 25 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
| 31 | Feather Dance | Flying | Status | — | 100 | 15 |
| 39 | Agility | Psychic | Status | — | — | 30 |
| 47 | Mirror Move | Flying | Status | — | — | 20 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
| HM02 | Fly | Flying | Physical | 70 | 95 | 15 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 40 | 100 | 10 |
| TM47 | Steel Wing | Steel | Physical | 70 | 90 | 25 |
Egg Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
| Air Cutter | Flying | Special | 55 | 95 | 25 |
| Feint Attack | Dark | Physical | 60 | — | 20 |
| Foresight | Normal | Status | — | — | 40 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Steel Wing | Steel | Physical | 70 | 90 | 25 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |