Paras
BugGrass
Paras → Parasect
Type Defenses
4x Weak
FireFlying
2x Weak
IcePoisonBugRock
½x Resistant
WaterElectricFighting
¼x Resistant
GrassGround
Evolutions
| From | To | Method |
|---|---|---|
| Paras | Parasect | Level 1 |
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 7 | Stun Spore | Grass | Status | — | 75 | 30 |
| 13 | Poison Powder | Poison | Status | — | 75 | 35 |
| 19 | Leech Life | Bug | Physical | 20 | 100 | 15 |
| 25 | Spore | Grass | Status | — | 100 | 15 |
| 31 | Slash | Normal | Physical | 70 | 100 | 20 |
| 37 | Growth | Normal | Status | — | — | 20 |
| 43 | Giga Drain | Grass | Special | 75 | 100 | 5 |
| 49 | Aromatherapy | Grass | Status | — | — | 5 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
| HM05 | Flash | Normal | Status | — | 70 | 20 |
| HM06 | Rock Smash | Fighting | Physical | 20 | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM09 | Bullet Seed | Grass | Physical | 10 | 100 | 30 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM19 | Giga Drain | Grass | Special | 75 | 100 | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM28 | Dig | Ground | Physical | 60 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 40 | 100 | 10 |
Egg Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100 | 20 |
| False Swipe | Normal | Physical | 40 | 100 | 40 |
| Flail | Normal | Physical | — | 100 | 15 |
| Light Screen | Psychic | Status | — | — | 30 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Screech | Normal | Status | — | 85 | 40 |
| Sweet Scent | Normal | Status | — | 100 | 20 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Swords Dance | Normal | Status | — | — | 30 |