← Back
Type Defenses
2x Weak
FlyingPsychicFairy
Evolutions
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 6 | Low Kick | Fighting | Physical | — | 100 | 20 |
| 11 | Karate Chop | Fighting | Physical | 50 | 100 | 25 |
| 16 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 21 | Focus Energy | Normal | Status | — | — | 30 |
| 26 | Seismic Toss | Fighting | Physical | — | 100 | 20 |
| 31 | Cross Chop | Fighting | Physical | 100 | 80 | 5 |
| 36 | Swagger | Normal | Status | — | 90 | 15 |
| 41 | Screech | Normal | Status | — | 85 | 40 |
| 46 | Thrash | Normal | Physical | 90 | 100 | 20 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | Physical | 20 | 100 | 15 |
| TM01 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM08 | Bulk Up | Fighting | Status | — | — | 20 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM12 | Taunt | Dark | Status | — | 100 | 20 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM23 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM24 | Thunderbolt | Electric | Special | 95 | 100 | 15 |
| TM25 | Thunder | Electric | Special | 120 | 70 | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM28 | Dig | Ground | Physical | 60 | 100 | 10 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM39 | Rock Tomb | Rock | Physical | 50 | 80 | 10 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 40 | 100 | 10 |
| TM50 | Overheat | Fire | Special | 140 | 90 | 5 |
Egg Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
| Beat Up | Dark | Physical | 10 | 100 | 10 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Foresight | Normal | Status | — | — | 40 |
| Meditate | Psychic | Status | — | — | 40 |
| Revenge | Fighting | Physical | 60 | 100 | 10 |
| Reversal | Fighting | Physical | — | 100 | 15 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Smelling Salts | Normal | Physical | 60 | 100 | 10 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Metronome | Normal | Status | — | — | 10 |
| Mimic | Normal | Status | — | — | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Substitute | Normal | Status | — | — | 10 |