← Back
Type Defenses
2x Weak
FlyingPsychicFairy
Evolutions
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Low Kick | Fighting | Physical | — | 100 | 20 |
| 1 | Focus Energy | Normal | Status | — | — | 30 |
| 7 | Focus Energy | Normal | Status | — | — | 30 |
| 13 | Karate Chop | Fighting | Physical | 50 | 100 | 25 |
| 19 | Seismic Toss | Fighting | Physical | — | 100 | 20 |
| 22 | Foresight | Normal | Status | — | — | 40 |
| 25 | Revenge | Fighting | Physical | 60 | 100 | 10 |
| 33 | Vital Throw | Fighting | Physical | 70 | — | 10 |
| 41 | Submission | Fighting | Physical | 80 | 80 | 25 |
| 46 | Cross Chop | Fighting | Physical | 100 | 80 | 5 |
| 51 | Scary Face | Normal | Status | — | 90 | 10 |
| 59 | Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | Physical | 20 | 100 | 15 |
| TM01 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM08 | Bulk Up | Fighting | Status | — | — | 20 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM28 | Dig | Ground | Physical | 60 | 100 | 10 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM35 | Flamethrower | Fire | Special | 95 | 100 | 15 |
| TM38 | Fire Blast | Fire | Special | 120 | 85 | 5 |
| TM39 | Rock Tomb | Rock | Physical | 50 | 80 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 40 | 100 | 10 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Metronome | Normal | Status | — | — | 10 |
| Mimic | Normal | Status | — | — | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Substitute | Normal | Status | — | — | 10 |