Koffing
Poison
Koffing → Weezing
Type Defenses
2x Weak
GroundPsychic
½x Resistant
GrassFightingPoisonBugFairy
Evolutions
| From | To | Method |
|---|---|---|
| Koffing | Weezing | Level 1 |
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 35 | 95 | 35 |
| 1 | Poison Gas | Poison | Status | — | 55 | 40 |
| 9 | Smog | Poison | Special | 20 | 70 | 20 |
| 17 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| 21 | Sludge | Poison | Special | 65 | 100 | 20 |
| 25 | Smokescreen | Normal | Status | — | 100 | 20 |
| 33 | Haze | Ice | Status | — | — | 30 |
| 41 | Explosion | Normal | Physical | 250 | 100 | 5 |
| 45 | Destiny Bond | Ghost | Status | — | — | 5 |
| 49 | Memento | Dark | Status | — | 100 | 10 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| HM05 | Flash | Normal | Status | — | 70 | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM12 | Taunt | Dark | Status | — | 100 | 20 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM24 | Thunderbolt | Electric | Special | 95 | 100 | 15 |
| TM25 | Thunder | Electric | Special | 120 | 70 | 10 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM35 | Flamethrower | Fire | Special | 95 | 100 | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM38 | Fire Blast | Fire | Special | 120 | 85 | 5 |
| TM41 | Torment | Dark | Status | — | 100 | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 40 | 100 | 10 |
Egg Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Destiny Bond | Ghost | Status | — | — | 5 |
| Pain Split | Normal | Status | — | — | 20 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Psywave | Psychic | Special | — | 80 | 15 |
| Screech | Normal | Status | — | 85 | 40 |
| Will-O-Wisp | Fire | Status | — | 75 | 15 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Mimic | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |