Kabuto
RockWater
Kabuto → Kabutops
Type Defenses
4x Weak
Grass
2x Weak
ElectricFightingGround
½x Resistant
NormalIcePoisonFlying
¼x Resistant
Fire
Evolutions
| From | To | Method |
|---|---|---|
| Kabuto | Kabutops | Level 1 |
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 13 | Absorb | Grass | Special | 20 | 100 | 20 |
| 19 | Leer | Normal | Status | — | 100 | 30 |
| 25 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 31 | Sand Attack | Ground | Status | — | 100 | 15 |
| 37 | Endure | Normal | Status | — | — | 10 |
| 43 | Metal Sound | Steel | Status | — | 85 | 40 |
| 49 | Mega Drain | Grass | Special | 40 | 100 | 10 |
| 55 | Ancient Power | Rock | Special | 60 | 100 | 5 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| HM03 | Surf | Water | Special | 95 | 100 | 15 |
| HM06 | Rock Smash | Fighting | Physical | 20 | 100 | 15 |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 |
| TM14 | Blizzard | Ice | Special | 120 | 70 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM19 | Giga Drain | Grass | Special | 75 | 100 | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM28 | Dig | Ground | Physical | 60 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Rock Tomb | Rock | Physical | 50 | 80 | 10 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 40 | 100 | 10 |
Egg Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Dig | Ground | Physical | 60 | 100 | 10 |
| Flail | Normal | Physical | — | 100 | 15 |
| Knock Off | Dark | Physical | 20 | 100 | 20 |
| Rapid Spin | Normal | Physical | 20 | 100 | 40 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Substitute | Normal | Status | — | — | 10 |