Ivysaur
GrassPoison
Type Defenses
2x Weak
FireIceFlyingPsychic
½x Resistant
WaterElectricFightingFairy
¼x Resistant
Grass
Evolutions
| From | To | Method |
|---|---|---|
| Bulbasaur | Ivysaur | Level 1 |
| Ivysaur | Venusaur | Level 1 |
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 35 | 95 | 35 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Leech Seed | Grass | Status | — | 90 | 10 |
| 4 | Growl | Normal | Status | — | 100 | 40 |
| 7 | Leech Seed | Grass | Status | — | 90 | 10 |
| 10 | Vine Whip | Grass | Physical | 45 | 100 | 10 |
| 15 | Poison Powder | Poison | Status | — | 75 | 35 |
| 15 | Sleep Powder | Grass | Status | — | 75 | 15 |
| 22 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
| 29 | Sweet Scent | Normal | Status | — | 100 | 20 |
| 38 | Growth | Normal | Status | — | — | 20 |
| 47 | Synthesis | Grass | Status | — | — | 5 |
| 56 | Solar Beam | Grass | Special | 120 | 100 | 10 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM05 | Flash | Normal | Status | — | 70 | 20 |
| HM06 | Rock Smash | Fighting | Physical | 20 | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM09 | Bullet Seed | Grass | Physical | 10 | 100 | 30 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM19 | Giga Drain | Grass | Special | 75 | 100 | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Swords Dance | Normal | Status | — | — | 30 |