← Back
Type Defenses
½x Resistant
FireWaterIceSteel
Evolutions
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
| 1 | Bubble | Water | Special | 20 | 100 | 30 |
| 8 | Smokescreen | Normal | Status | — | 100 | 20 |
| 15 | Leer | Normal | Status | — | 100 | 30 |
| 22 | Water Gun | Water | Special | 40 | 100 | 25 |
| 29 | Twister | Dragon | Special | 40 | 100 | 20 |
| 36 | Agility | Psychic | Status | — | — | 30 |
| 43 | Hydro Pump | Water | Special | 120 | 80 | 5 |
| 50 | Dragon Dance | Dragon | Status | — | — | 20 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
| HM03 | Surf | Water | Special | 95 | 100 | 15 |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 |
| HM08 | Dive | Water | Physical | 60 | 100 | 10 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 |
| TM14 | Blizzard | Ice | Special | 120 | 70 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
Egg Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Disable | Normal | Status | — | 55 | 20 |
| Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| Dragon Rage | Dragon | Special | — | 100 | 10 |
| Flail | Normal | Physical | — | 100 | 15 |
| Octazooka | Water | Special | 65 | 85 | 10 |
| Splash | Normal | Status | — | — | 40 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |