Growlithe
Fire
Growlithe → Arcanine
Type Defenses
2x Weak
WaterGroundRock
½x Resistant
FireGrassIceBugSteelFairy
Evolutions
| From | To | Method |
|---|---|---|
| Growlithe | Arcanine | Max Potion |
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bite | Dark | Physical | 60 | 100 | 25 |
| 1 | Roar | Normal | Status | — | 100 | 20 |
| 7 | Ember | Fire | Special | 40 | 100 | 25 |
| 13 | Leer | Normal | Status | — | 100 | 30 |
| 19 | Odor Sleuth | Normal | Status | — | — | 40 |
| 25 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 31 | Flame Wheel | Fire | Physical | 60 | 100 | 25 |
| 37 | Helping Hand | Normal | Status | — | — | 20 |
| 43 | Agility | Psychic | Status | — | — | 30 |
| 49 | Flamethrower | Fire | Special | 95 | 100 | 15 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | Physical | 20 | 100 | 15 |
| TM05 | Roar | Normal | Status | — | 100 | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM23 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM28 | Dig | Ground | Physical | 60 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM35 | Flamethrower | Fire | Special | 95 | 100 | 15 |
| TM38 | Fire Blast | Fire | Special | 120 | 85 | 5 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 40 | 100 | 10 |
| TM50 | Overheat | Fire | Special | 140 | 90 | 5 |
Egg Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Fire Spin | Fire | Special | 15 | 70 | 15 |
| Heat Wave | Fire | Special | 100 | 90 | 10 |
| Howl | Normal | Status | — | — | 40 |
| Safeguard | Normal | Status | — | — | 25 |
| Thrash | Normal | Physical | 90 | 100 | 20 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |