Grimer
Poison
Grimer → Muk
Type Defenses
2x Weak
GroundPsychic
½x Resistant
GrassFightingPoisonBugFairy
Evolutions
| From | To | Method |
|---|---|---|
| Grimer | Muk | Level 1 |
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 1 | Poison Gas | Poison | Status | — | 55 | 40 |
| 4 | Harden | Normal | Status | — | — | 30 |
| 8 | Disable | Normal | Status | — | 55 | 20 |
| 13 | Sludge | Poison | Special | 65 | 100 | 20 |
| 19 | Minimize | Normal | Status | — | — | 20 |
| 26 | Screech | Normal | Status | — | 85 | 40 |
| 34 | Acid Armor | Poison | Status | — | — | 40 |
| 43 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 53 | Memento | Dark | Status | — | 100 | 10 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM12 | Taunt | Dark | Status | — | 100 | 20 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM19 | Giga Drain | Grass | Special | 75 | 100 | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM24 | Thunderbolt | Electric | Special | 95 | 100 | 15 |
| TM25 | Thunder | Electric | Special | 120 | 70 | 10 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM28 | Dig | Ground | Physical | 60 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM35 | Flamethrower | Fire | Special | 95 | 100 | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM38 | Fire Blast | Fire | Special | 120 | 85 | 5 |
| TM39 | Rock Tomb | Rock | Physical | 50 | 80 | 10 |
| TM41 | Torment | Dark | Status | — | 100 | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 40 | 100 | 10 |
Egg Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Curse | ??? | Status | — | — | 10 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Haze | Ice | Status | — | — | 30 |
| Imprison | Psychic | Status | — | — | 10 |
| Lick | Ghost | Physical | 20 | 100 | 30 |
| Mean Look | Normal | Status | — | — | 5 |
| Shadow Punch | Ghost | Physical | 60 | — | 20 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Mimic | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |