Graveler
RockGround
Type Defenses
4x Weak
WaterGrass
2x Weak
IceFightingGroundSteel
½x Resistant
NormalFireFlyingRock
¼x Resistant
Poison
Immune
Electric
Evolutions
| From | To | Method |
|---|---|---|
| Geodude | Graveler | Level 1 |
| Graveler | Golem | Trade |
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 35 | 95 | 35 |
| 1 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 1 | Mud Sport | Ground | Status | — | — | 15 |
| 6 | Mud Sport | Ground | Status | — | — | 15 |
| 11 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 16 | Magnitude | Ground | Physical | — | 100 | 30 |
| 21 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| 29 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 37 | Rock Blast | Rock | Physical | 25 | 80 | 10 |
| 45 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 53 | Explosion | Normal | Physical | 250 | 100 | 5 |
| 62 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | Physical | 20 | 100 | 15 |
| TM01 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM28 | Dig | Ground | Physical | 60 | 100 | 10 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM35 | Flamethrower | Fire | Special | 95 | 100 | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM38 | Fire Blast | Fire | Special | 120 | 85 | 5 |
| TM39 | Rock Tomb | Rock | Physical | 50 | 80 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Metronome | Normal | Status | — | — | 10 |
| Mimic | Normal | Status | — | — | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Substitute | Normal | Status | — | — | 10 |