← Back
Type Defenses
Evolutions
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
| 1 | Tackle | Normal | Physical | 35 | 95 | 35 |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 1 | Helping Hand | Normal | Status | — | — | 20 |
| 8 | Sand Attack | Ground | Status | — | 100 | 15 |
| 16 | Growl | Normal | Status | — | 100 | 40 |
| 23 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 30 | Bite | Dark | Physical | 60 | 100 | 25 |
| 36 | Baton Pass | Normal | Status | — | — | 40 |
| 42 | Take Down | Normal | Physical | 90 | 85 | 20 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM23 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM28 | Dig | Ground | Physical | 60 | 100 | 10 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
Egg Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
| Charm | Normal | Status | — | 100 | 20 |
| Curse | ??? | Status | — | — | 10 |
| Endure | Normal | Status | — | — | 10 |
| Flail | Normal | Physical | — | 100 | 15 |
| Tickle | Normal | Status | — | 100 | 20 |
| Wish | Normal | Status | — | — | 10 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |