Doduo
NormalFlying
Doduo → Dodrio
Type Defenses
2x Weak
ElectricIceRock
½x Resistant
GrassBug
Immune
GroundGhost
Evolutions
| From | To | Method |
|---|---|---|
| Doduo | Dodrio | Level 1 |
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Peck | Flying | Physical | 35 | 100 | 35 |
| 9 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 13 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 21 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 25 | Rage | Normal | Physical | 20 | 100 | 20 |
| 33 | Uproar | Normal | Special | 50 | 100 | 10 |
| 37 | Drill Peck | Flying | Physical | 80 | 100 | 20 |
| 45 | Agility | Psychic | Status | — | — | 30 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| HM02 | Fly | Flying | Physical | 70 | 95 | 15 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 40 | 100 | 10 |
| TM47 | Steel Wing | Steel | Physical | 70 | 90 | 25 |
Egg Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Endeavor | Normal | Physical | — | 100 | 5 |
| Feint Attack | Dark | Physical | 60 | — | 20 |
| Flail | Normal | Physical | — | 100 | 15 |
| Haze | Ice | Status | — | — | 30 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Supersonic | Normal | Status | — | 55 | 20 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |