← Back
Type Defenses
½x Resistant
FightingPsychic
Evolutions
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
| 1 | Teleport | Psychic | Status | — | — | 20 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
| HM05 | Flash | Normal | Status | — | 70 | 20 |
| TM01 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM04 | Calm Mind | Psychic | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM12 | Taunt | Dark | Status | — | 100 | 20 |
| TM16 | Light Screen | Psychic | Status | — | — | 30 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM20 | Safeguard | Normal | Status | — | — | 25 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM23 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM41 | Torment | Dark | Status | — | 100 | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 40 | 100 | 10 |
| TM48 | Skill Swap | Psychic | Status | — | — | 10 |
| TM49 | Snatch | Dark | Status | — | — | 10 |
Egg Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
| Barrier | Psychic | Status | — | — | 30 |
| Encore | Normal | Status | — | 100 | 5 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Knock Off | Dark | Physical | 20 | 100 | 20 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dream Eater | Psychic | Special | 100 | 100 | 15 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Metronome | Normal | Status | — | — | 10 |
| Mimic | Normal | Status | — | — | 10 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Substitute | Normal | Status | — | — | 10 |
| Thunder Wave | Electric | Status | — | 100 | 20 |