← Back
Type Defenses
2x Weak
FireIcePoisonFlyingBug
½x Resistant
WaterElectricGrassGround
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
| 1 | Constrict | Normal | Physical | 10 | 100 | 35 |
| 1 | Ingrain | Grass | Status | — | — | 20 |
| 4 | Sleep Powder | Grass | Status | — | 75 | 15 |
| 10 | Absorb | Grass | Special | 20 | 100 | 20 |
| 13 | Growth | Normal | Status | — | — | 20 |
| 19 | Poison Powder | Poison | Status | — | 75 | 35 |
| 22 | Vine Whip | Grass | Physical | 45 | 100 | 10 |
| 28 | Bind | Normal | Physical | 15 | 75 | 20 |
| 31 | Mega Drain | Grass | Special | 40 | 100 | 10 |
| 37 | Stun Spore | Grass | Status | — | 75 | 30 |
| 40 | Slam | Normal | Physical | 80 | 75 | 20 |
| 46 | Tickle | Normal | Status | — | 100 | 20 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
| HM05 | Flash | Normal | Status | — | 70 | 20 |
| HM06 | Rock Smash | Fighting | Physical | 20 | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM09 | Bullet Seed | Grass | Physical | 10 | 100 | 30 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM19 | Giga Drain | Grass | Special | 75 | 100 | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 40 | 100 | 10 |
Egg Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
| Amnesia | Psychic | Status | — | — | 20 |
| Confusion | Psychic | Special | 50 | 100 | 25 |
| Flail | Normal | Physical | — | 100 | 15 |
| Leech Seed | Grass | Status | — | 90 | 10 |
| Mega Drain | Grass | Special | 40 | 100 | 10 |
| Nature Power | Normal | Status | — | — | 20 |
| Reflect | Psychic | Status | — | — | 20 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Swords Dance | Normal | Status | — | — | 30 |