← Back
Type Defenses
Evolutions
| From | To | Method |
|---|
| ??? | Snorlax | Level 1 |
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
| 1 | Tackle | Normal | Physical | 35 | 95 | 35 |
| 5 | Amnesia | Psychic | Status | — | — | 20 |
| 9 | Defense Curl | Normal | Status | — | — | 40 |
| 13 | Belly Drum | Normal | Status | — | — | 10 |
| 17 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 21 | Yawn | Normal | Status | — | — | 10 |
| 25 | Rest | Psychic | Status | — | — | 5 |
| 29 | Snore | Normal | Special | 40 | 100 | 15 |
| 33 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 37 | Sleep Talk | Normal | Status | — | — | 10 |
| 41 | Block | Normal | Status | — | — | 5 |
| 45 | Covet | Normal | Physical | 40 | 100 | 25 |
| 49 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 53 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
| HM03 | Surf | Water | Special | 95 | 100 | 15 |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| TM01 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 |
| TM14 | Blizzard | Ice | Special | 120 | 70 | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM24 | Thunderbolt | Electric | Special | 95 | 100 | 15 |
| TM25 | Thunder | Electric | Special | 120 | 70 | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM35 | Flamethrower | Fire | Special | 95 | 100 | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM38 | Fire Blast | Fire | Special | 120 | 85 | 5 |
| TM39 | Rock Tomb | Rock | Physical | 50 | 80 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
Egg Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
| Charm | Normal | Status | — | 100 | 20 |
| Curse | ??? | Status | — | — | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Fissure | Ground | Physical | — | 30 | 5 |
| Lick | Ghost | Physical | 20 | 100 | 30 |
| Substitute | Normal | Status | — | — | 10 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Metronome | Normal | Status | — | — | 10 |
| Mimic | Normal | Status | — | — | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Substitute | Normal | Status | — | — | 10 |