Scyther
BugFlying
Type Defenses
4x Weak
Rock
2x Weak
FireElectricIceFlying
½x Resistant
Bug
¼x Resistant
GrassFighting
Immune
Ground
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 6 | Focus Energy | Normal | Status | — | — | 30 |
| 11 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 16 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| 21 | Agility | Psychic | Status | — | — | 30 |
| 26 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
| 31 | Slash | Normal | Physical | 70 | 100 | 20 |
| 36 | Swords Dance | Normal | Status | — | — | 30 |
| 41 | Double Team | Normal | Status | — | — | 15 |
| 46 | Fury Cutter | Bug | Physical | 10 | 95 | 20 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
| HM06 | Rock Smash | Fighting | Physical | 20 | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 40 | 100 | 10 |
| TM47 | Steel Wing | Steel | Physical | 70 | 90 | 25 |
Egg Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Baton Pass | Normal | Status | — | — | 40 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Endure | Normal | Status | — | — | 10 |
| Light Screen | Psychic | Status | — | — | 30 |
| Razor Wind | Normal | Special | 80 | 100 | 10 |
| Reversal | Fighting | Physical | — | 100 | 15 |
| Safeguard | Normal | Status | — | — | 25 |
| Silver Wind | Bug | Special | 60 | 100 | 5 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Swords Dance | Normal | Status | — | — | 30 |