Rapidash
Fire
Ponyta → Rapidash
Type Defenses
2x Weak
WaterGroundRock
½x Resistant
FireGrassIceBugSteelFairy
Evolutions
| From | To | Method |
|---|---|---|
| Ponyta | Rapidash | Level 1 |
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Ember | Fire | Special | 40 | 100 | 25 |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 5 | Growl | Normal | Status | — | 100 | 40 |
| 9 | Tail Whip | Normal | Status | — | 100 | 30 |
| 14 | Ember | Fire | Special | 40 | 100 | 25 |
| 19 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 25 | Fire Spin | Fire | Special | 15 | 70 | 15 |
| 31 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 38 | Agility | Psychic | Status | — | — | 30 |
| 40 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 50 | Bounce | Flying | Physical | 85 | 85 | 5 |
| 63 | Fire Blast | Fire | Special | 120 | 85 | 5 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM23 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM35 | Flamethrower | Fire | Special | 95 | 100 | 15 |
| TM38 | Fire Blast | Fire | Special | 120 | 85 | 5 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM50 | Overheat | Fire | Special | 140 | 90 | 5 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |