Porygon
Normal
Type Defenses
2x Weak
Fighting
½x Resistant
None
Immune
Ghost
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 35 | 95 | 35 |
| 1 | Conversion | Normal | Status | — | — | 30 |
| 1 | Conversion 2 | Normal | Status | — | — | 30 |
| 9 | Agility | Psychic | Status | — | — | 30 |
| 12 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 20 | Recover | Normal | Status | — | — | 20 |
| 24 | Sharpen | Normal | Status | — | — | 30 |
| 32 | Lock-On | Normal | Status | — | — | 5 |
| 36 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 44 | Recycle | Normal | Status | — | — | 10 |
| 48 | Zap Cannon | Electric | Special | 100 | 50 | 5 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| HM05 | Flash | Normal | Status | — | 70 | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 |
| TM14 | Blizzard | Ice | Special | 120 | 70 | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM23 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM24 | Thunderbolt | Electric | Special | 95 | 100 | 15 |
| TM25 | Thunder | Electric | Special | 120 | 70 | 10 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM46 | Thief | Dark | Physical | 40 | 100 | 10 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dream Eater | Psychic | Special | 100 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Thunder Wave | Electric | Status | — | 100 | 20 |