← Back
Type Defenses
½x Resistant
GrassFightingGround
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
| 1 | Vise Grip | Normal | Physical | 55 | 100 | 30 |
| 1 | Focus Energy | Normal | Status | — | — | 30 |
| 7 | Bind | Normal | Physical | 15 | 75 | 20 |
| 13 | Seismic Toss | Fighting | Physical | — | 100 | 20 |
| 19 | Harden | Normal | Status | — | — | 30 |
| 25 | Revenge | Fighting | Physical | 60 | 100 | 10 |
| 31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 37 | Guillotine | Normal | Physical | — | 30 | 5 |
| 43 | Submission | Fighting | Physical | 80 | 80 | 25 |
| 49 | Swords Dance | Normal | Status | — | — | 30 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | Physical | 20 | 100 | 15 |
| TM01 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM08 | Bulk Up | Fighting | Status | — | — | 20 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM28 | Dig | Ground | Physical | 60 | 100 | 10 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM39 | Rock Tomb | Rock | Physical | 50 | 80 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 40 | 100 | 10 |
Egg Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
| False Swipe | Normal | Physical | 40 | 100 | 40 |
| Feint Attack | Dark | Physical | 60 | — | 20 |
| Flail | Normal | Physical | — | 100 | 15 |
| Fury Attack | Normal | Physical | 15 | 85 | 20 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Substitute | Normal | Status | — | — | 10 |
| Swords Dance | Normal | Status | — | — | 30 |