Onix
RockGround
Type Defenses
4x Weak
WaterGrass
2x Weak
IceFightingGroundSteel
½x Resistant
NormalFireFlyingRock
¼x Resistant
Poison
Immune
Electric
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 35 | 95 | 35 |
| 1 | Screech | Normal | Status | — | 85 | 40 |
| 8 | Bind | Normal | Physical | 15 | 75 | 20 |
| 12 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 19 | Harden | Normal | Status | — | — | 30 |
| 23 | Rage | Normal | Physical | 20 | 100 | 20 |
| 30 | Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| 34 | Sandstorm | Rock | Status | — | — | 10 |
| 41 | Slam | Normal | Physical | 80 | 75 | 20 |
| 45 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 52 | Sand Tomb | Ground | Physical | 15 | 70 | 15 |
| 56 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | Physical | 20 | 100 | 15 |
| TM05 | Roar | Normal | Status | — | 100 | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM12 | Taunt | Dark | Status | — | 100 | 20 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM23 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM28 | Dig | Ground | Physical | 60 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Rock Tomb | Rock | Physical | 50 | 80 | 10 |
| TM41 | Torment | Dark | Status | — | 100 | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
Egg Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Block | Normal | Status | — | — | 5 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Flail | Normal | Physical | — | 100 | 15 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Mimic | Normal | Status | — | — | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Substitute | Normal | Status | — | — | 10 |