Moltres
FireFlying
Type Defenses
4x Weak
Rock
2x Weak
WaterElectric
½x Resistant
FireFightingSteelFairy
¼x Resistant
GrassBug
Immune
Ground
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
| 1 | Ember | Fire | Special | 40 | 100 | 25 |
| 13 | Fire Spin | Fire | Special | 15 | 70 | 15 |
| 25 | Agility | Psychic | Status | — | — | 30 |
| 37 | Endure | Normal | Status | — | — | 10 |
| 49 | Flamethrower | Fire | Special | 95 | 100 | 15 |
| 61 | Safeguard | Normal | Status | — | — | 25 |
| 73 | Heat Wave | Fire | Special | 100 | 90 | 10 |
| 85 | Sky Attack | Flying | Physical | 140 | 90 | 5 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| HM02 | Fly | Flying | Physical | 70 | 95 | 15 |
| HM06 | Rock Smash | Fighting | Physical | 20 | 100 | 15 |
| TM05 | Roar | Normal | Status | — | 100 | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM20 | Safeguard | Normal | Status | — | — | 25 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM35 | Flamethrower | Fire | Special | 95 | 100 | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM38 | Fire Blast | Fire | Special | 120 | 85 | 5 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM47 | Steel Wing | Steel | Physical | 70 | 90 | 25 |
| TM50 | Overheat | Fire | Special | 140 | 90 | 5 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |