Magneton
ElectricSteel
Magnemite → Magneton
Type Defenses
4x Weak
Ground
2x Weak
FireFighting
½x Resistant
NormalElectricGrassIcePsychicBugRockDragonFairy
¼x Resistant
FlyingSteel
Immune
Poison
Evolutions
| From | To | Method |
|---|---|---|
| Magnemite | Magneton | Level 1 |
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 35 | 95 | 35 |
| 1 | Supersonic | Normal | Status | — | 55 | 20 |
| 1 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 1 | Metal Sound | Steel | Status | — | 85 | 40 |
| 6 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 11 | Supersonic | Normal | Status | — | 55 | 20 |
| 16 | Sonic Boom | Normal | Special | — | 90 | 20 |
| 21 | Thunder Wave | Electric | Status | — | 100 | 20 |
| 26 | Spark | Electric | Physical | 65 | 100 | 20 |
| 35 | Lock-On | Normal | Status | — | — | 5 |
| 44 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 53 | Screech | Normal | Status | — | 85 | 40 |
| 62 | Zap Cannon | Electric | Special | 100 | 50 | 5 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| HM05 | Flash | Normal | Status | — | 70 | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM24 | Thunderbolt | Electric | Special | 95 | 100 | 15 |
| TM25 | Thunder | Electric | Special | 120 | 70 | 10 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Thunder Wave | Electric | Status | — | 100 | 20 |