Magmar
Fire
Type Defenses
2x Weak
WaterGroundRock
½x Resistant
FireGrassIceBugSteelFairy
Evolutions
| From | To | Method |
|---|---|---|
| ??? | Magmar | Level 1 |
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Fire Punch | Fire | Physical | 75 | 100 | 15 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Ember | Fire | Special | 40 | 100 | 25 |
| 1 | Smog | Poison | Special | 20 | 70 | 20 |
| 7 | Leer | Normal | Status | — | 100 | 30 |
| 13 | Smog | Poison | Special | 20 | 70 | 20 |
| 19 | Fire Punch | Fire | Physical | 75 | 100 | 15 |
| 25 | Smokescreen | Normal | Status | — | 100 | 20 |
| 33 | Sunny Day | Fire | Status | — | — | 5 |
| 41 | Flamethrower | Fire | Special | 95 | 100 | 15 |
| 49 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 57 | Fire Blast | Fire | Special | 120 | 85 | 5 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | Physical | 20 | 100 | 15 |
| TM01 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM23 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM35 | Flamethrower | Fire | Special | 95 | 100 | 15 |
| TM38 | Fire Blast | Fire | Special | 120 | 85 | 5 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 40 | 100 | 10 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Mimic | Normal | Status | — | — | 10 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Substitute | Normal | Status | — | — | 10 |