Lickitung
Normal
Type Defenses
2x Weak
Fighting
½x Resistant
None
Immune
Ghost
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Lick | Ghost | Physical | 20 | 100 | 30 |
| 7 | Supersonic | Normal | Status | — | 55 | 20 |
| 12 | Defense Curl | Normal | Status | — | — | 40 |
| 18 | Knock Off | Dark | Physical | 20 | 100 | 20 |
| 23 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 29 | Wrap | Normal | Physical | 15 | 85 | 20 |
| 34 | Disable | Normal | Status | — | 55 | 20 |
| 40 | Slam | Normal | Physical | 80 | 75 | 20 |
| 45 | Screech | Normal | Status | — | 85 | 40 |
| 51 | Refresh | Normal | Status | — | — | 20 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
| HM03 | Surf | Water | Special | 95 | 100 | 15 |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | Physical | 20 | 100 | 15 |
| TM01 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 |
| TM14 | Blizzard | Ice | Special | 120 | 70 | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM23 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM24 | Thunderbolt | Electric | Special | 95 | 100 | 15 |
| TM25 | Thunder | Electric | Special | 120 | 70 | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM28 | Dig | Ground | Physical | 60 | 100 | 10 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM35 | Flamethrower | Fire | Special | 95 | 100 | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM38 | Fire Blast | Fire | Special | 120 | 85 | 5 |
| TM39 | Rock Tomb | Rock | Physical | 50 | 80 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 40 | 100 | 10 |
Egg Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Belly Drum | Normal | Status | — | — | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Curse | ??? | Status | — | — | 10 |
| Magnitude | Ground | Physical | — | 100 | 30 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Smelling Salts | Normal | Physical | 60 | 100 | 10 |
| Snore | Normal | Special | 40 | 100 | 15 |
| Substitute | Normal | Status | — | — | 10 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dream Eater | Psychic | Special | 100 | 100 | 15 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Mimic | Normal | Status | — | — | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Substitute | Normal | Status | — | — | 10 |
| Swords Dance | Normal | Status | — | — | 30 |