Kingler
Water
Krabby → Kingler
Type Defenses
2x Weak
ElectricGrass
½x Resistant
FireWaterIceSteel
Evolutions
| From | To | Method |
|---|---|---|
| Krabby | Kingler | Level 1 |
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Vise Grip | Normal | Physical | 55 | 100 | 30 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Bubble | Water | Special | 20 | 100 | 30 |
| 1 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| 5 | Leer | Normal | Status | — | 100 | 30 |
| 12 | Vise Grip | Normal | Physical | 55 | 100 | 30 |
| 16 | Harden | Normal | Status | — | — | 30 |
| 23 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 27 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 38 | Guillotine | Normal | Physical | — | 30 | 5 |
| 42 | Protect | Normal | Status | — | — | 10 |
| 57 | Crabhammer | Water | Physical | 100 | 85 | 10 |
| 65 | Flail | Normal | Physical | — | 100 | 15 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
| HM03 | Surf | Water | Special | 95 | 100 | 15 |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | Physical | 20 | 100 | 15 |
| HM08 | Dive | Water | Physical | 60 | 100 | 10 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 |
| TM14 | Blizzard | Ice | Special | 120 | 70 | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM28 | Dig | Ground | Physical | 60 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM39 | Rock Tomb | Rock | Physical | 50 | 80 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 40 | 100 | 10 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Swords Dance | Normal | Status | — | — | 30 |