Hitmonlee
Fighting
Hitmonlee / Hitmonchan
Type Defenses
2x Weak
FlyingPsychicFairy
½x Resistant
BugRockDark
Evolutions
| From | To | Method |
|---|---|---|
| ??? | Hitmonlee | Level 1 (with Normal in party) |
| ??? | Hitmonchan | Level 1 (with ??? in party) |
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 1 | Revenge | Fighting | Physical | 60 | 100 | 10 |
| 6 | Meditate | Psychic | Status | — | — | 40 |
| 11 | Rolling Kick | Fighting | Physical | 60 | 85 | 15 |
| 16 | Jump Kick | Fighting | Physical | 70 | 95 | 10 |
| 20 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 21 | Focus Energy | Normal | Status | — | — | 30 |
| 26 | High Jump Kick | Fighting | Physical | 85 | 90 | 10 |
| 31 | Mind Reader | Normal | Status | — | — | 40 |
| 36 | Foresight | Normal | Status | — | — | 40 |
| 41 | Endure | Normal | Status | — | — | 10 |
| 46 | Mega Kick | Normal | Physical | 120 | 75 | 5 |
| 51 | Reversal | Fighting | Physical | — | 100 | 15 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | Physical | 20 | 100 | 15 |
| TM01 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM08 | Bulk Up | Fighting | Status | — | — | 20 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM39 | Rock Tomb | Rock | Physical | 50 | 80 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 40 | 100 | 10 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Metronome | Normal | Status | — | — | 10 |
| Mimic | Normal | Status | — | — | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Substitute | Normal | Status | — | — | 10 |