Golduck
Water
Psyduck → Golduck
Type Defenses
2x Weak
ElectricGrass
½x Resistant
FireWaterIceSteel
Evolutions
| From | To | Method |
|---|---|---|
| Psyduck | Golduck | Level 1 |
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 1 | Disable | Normal | Status | — | 55 | 20 |
| 1 | Water Sport | Water | Status | — | — | 15 |
| 5 | Tail Whip | Normal | Status | — | 100 | 30 |
| 10 | Disable | Normal | Status | — | 55 | 20 |
| 16 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 23 | Screech | Normal | Status | — | 85 | 40 |
| 31 | Psych Up | Normal | Status | — | — | 10 |
| 44 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 58 | Hydro Pump | Water | Special | 120 | 80 | 5 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| HM03 | Surf | Water | Special | 95 | 100 | 15 |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM05 | Flash | Normal | Status | — | 70 | 20 |
| HM06 | Rock Smash | Fighting | Physical | 20 | 100 | 15 |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 |
| HM08 | Dive | Water | Physical | 60 | 100 | 10 |
| TM01 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM04 | Calm Mind | Psychic | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 |
| TM14 | Blizzard | Ice | Special | 120 | 70 | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM23 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM28 | Dig | Ground | Physical | 60 | 100 | 10 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Mimic | Normal | Status | — | — | 10 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Substitute | Normal | Status | — | — | 10 |