← Back
Type Defenses
½x Resistant
ElectricFlyingSteel
Evolutions
| From | To | Method |
|---|
| ??? | Electabuzz | Level 1 |
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
| 1 | Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 9 | Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| 17 | Light Screen | Psychic | Status | — | — | 30 |
| 25 | Swift | Normal | Special | 60 | — | 20 |
| 36 | Screech | Normal | Status | — | 85 | 40 |
| 47 | Thunderbolt | Electric | Special | 95 | 100 | 15 |
| 58 | Thunder | Electric | Special | 120 | 70 | 10 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM05 | Flash | Normal | Status | — | 70 | 20 |
| HM06 | Rock Smash | Fighting | Physical | 20 | 100 | 15 |
| TM01 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM16 | Light Screen | Psychic | Status | — | — | 30 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM23 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM24 | Thunderbolt | Electric | Special | 95 | 100 | 15 |
| TM25 | Thunder | Electric | Special | 120 | 70 | 10 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 40 | 100 | 10 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Mimic | Normal | Status | — | — | 10 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Substitute | Normal | Status | — | — | 10 |
| Thunder Wave | Electric | Status | — | 100 | 20 |