Dugtrio
Ground
Diglett → Dugtrio
Type Defenses
2x Weak
WaterGrassIce
½x Resistant
PoisonRock
Immune
Electric
Evolutions
| From | To | Method |
|---|---|---|
| Diglett | Dugtrio | Level 1 |
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Sand Attack | Ground | Status | — | 100 | 15 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 5 | Growl | Normal | Status | — | 100 | 40 |
| 9 | Magnitude | Ground | Physical | — | 100 | 30 |
| 17 | Dig | Ground | Physical | 60 | 100 | 10 |
| 21 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 25 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 26 | Sand Tomb | Ground | Physical | 15 | 70 | 15 |
| 38 | Slash | Normal | Physical | 70 | 100 | 20 |
| 51 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 64 | Fissure | Ground | Physical | — | 30 | 5 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
| HM06 | Rock Smash | Fighting | Physical | 20 | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM28 | Dig | Ground | Physical | 60 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM39 | Rock Tomb | Rock | Physical | 50 | 80 | 10 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 40 | 100 | 10 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Substitute | Normal | Status | — | — | 10 |