Dragonite
DragonFlying
Type Defenses
4x Weak
Ice
2x Weak
RockDragonFairy
½x Resistant
FireWaterFightingBug
¼x Resistant
Grass
Immune
Ground
Evolutions
| From | To | Method |
|---|---|---|
| Dratini | Dragonair | Level 1 |
| Dragonair | Dragonite | Level 1 |
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Wrap | Normal | Physical | 15 | 85 | 20 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Thunder Wave | Electric | Status | — | 100 | 20 |
| 1 | Twister | Dragon | Special | 40 | 100 | 20 |
| 8 | Thunder Wave | Electric | Status | — | 100 | 20 |
| 15 | Twister | Dragon | Special | 40 | 100 | 20 |
| 22 | Dragon Rage | Dragon | Special | — | 100 | 10 |
| 29 | Slam | Normal | Physical | 80 | 75 | 20 |
| 38 | Agility | Psychic | Status | — | — | 30 |
| 47 | Safeguard | Normal | Status | — | — | 25 |
| 55 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
| 61 | Outrage | Dragon | Physical | 90 | 100 | 10 |
| 75 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
| HM02 | Fly | Flying | Physical | 70 | 95 | 15 |
| HM03 | Surf | Water | Special | 95 | 100 | 15 |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | Physical | 20 | 100 | 15 |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 |
| HM08 | Dive | Water | Physical | 60 | 100 | 10 |
| TM01 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM02 | Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM05 | Roar | Normal | Status | — | 100 | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 |
| TM14 | Blizzard | Ice | Special | 120 | 70 | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM20 | Safeguard | Normal | Status | — | — | 25 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM23 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM24 | Thunderbolt | Electric | Special | 95 | 100 | 15 |
| TM25 | Thunder | Electric | Special | 120 | 70 | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM35 | Flamethrower | Fire | Special | 95 | 100 | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM38 | Fire Blast | Fire | Special | 120 | 85 | 5 |
| TM39 | Rock Tomb | Rock | Physical | 50 | 80 | 10 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM47 | Steel Wing | Steel | Physical | 70 | 90 | 25 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Thunder Wave | Electric | Status | — | 100 | 20 |