← Back
Type Defenses
Evolutions
| From | To | Method |
|---|
| ??? | Chansey | Level 1 (knows ??? move) |
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 5 | Tail Whip | Normal | Status | — | 100 | 30 |
| 9 | Refresh | Normal | Status | — | — | 20 |
| 13 | Soft-Boiled | Normal | Status | — | — | 5 |
| 17 | Double Slap | Normal | Physical | 15 | 85 | 10 |
| 23 | Minimize | Normal | Status | — | — | 20 |
| 29 | Sing | Normal | Status | — | 55 | 15 |
| 35 | Egg Bomb | Normal | Physical | 100 | 75 | 10 |
| 41 | Defense Curl | Normal | Status | — | — | 40 |
| 49 | Light Screen | Psychic | Status | — | — | 30 |
| 57 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM05 | Flash | Normal | Status | — | 70 | 20 |
| HM06 | Rock Smash | Fighting | Physical | 20 | 100 | 15 |
| TM01 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM04 | Calm Mind | Psychic | Status | — | — | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 |
| TM14 | Blizzard | Ice | Special | 120 | 70 | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM16 | Light Screen | Psychic | Status | — | — | 30 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM20 | Safeguard | Normal | Status | — | — | 25 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM23 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM24 | Thunderbolt | Electric | Special | 95 | 100 | 15 |
| TM25 | Thunder | Electric | Special | 120 | 70 | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM35 | Flamethrower | Fire | Special | 95 | 100 | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM38 | Fire Blast | Fire | Special | 120 | 85 | 5 |
| TM39 | Rock Tomb | Rock | Physical | 50 | 80 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM48 | Skill Swap | Psychic | Status | — | — | 10 |
| TM49 | Snatch | Dark | Status | — | — | 10 |
Egg Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
| Aromatherapy | Grass | Status | — | — | 5 |
| Heal Bell | Normal | Status | — | — | 5 |
| Metronome | Normal | Status | — | — | 10 |
| Present | Normal | Physical | — | 90 | 15 |
| Substitute | Normal | Status | — | — | 10 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dream Eater | Psychic | Special | 100 | 100 | 15 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Metronome | Normal | Status | — | — | 10 |
| Mimic | Normal | Status | — | — | 10 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Soft-Boiled | Normal | Status | — | — | 5 |
| Substitute | Normal | Status | — | — | 10 |
| Thunder Wave | Electric | Status | — | 100 | 20 |