Butterfree
BugFlying
Type Defenses
4x Weak
Rock
2x Weak
FireElectricIceFlying
½x Resistant
Bug
¼x Resistant
GrassFighting
Immune
Ground
Evolutions
| From | To | Method |
|---|---|---|
| Caterpie | Metapod | Level 1 |
| Metapod | Butterfree | Level 1 |
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 10 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 13 | Poison Powder | Poison | Status | — | 75 | 35 |
| 14 | Stun Spore | Grass | Status | — | 75 | 30 |
| 15 | Sleep Powder | Grass | Status | — | 75 | 15 |
| 18 | Supersonic | Normal | Status | — | 55 | 20 |
| 23 | Whirlwind | Normal | Status | — | 100 | 20 |
| 28 | Gust | Flying | Special | 40 | 100 | 35 |
| 34 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 40 | Safeguard | Normal | Status | — | — | 25 |
| 47 | Silver Wind | Bug | Special | 60 | 100 | 5 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| HM05 | Flash | Normal | Status | — | 70 | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM19 | Giga Drain | Grass | Special | 75 | 100 | 5 |
| TM20 | Safeguard | Normal | Status | — | — | 25 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 40 | 100 | 10 |
| TM48 | Skill Swap | Psychic | Status | — | — | 10 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dream Eater | Psychic | Special | 100 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |