Articuno
IceFlying
Type Defenses
4x Weak
Rock
2x Weak
FireElectricSteel
½x Resistant
GrassBug
Immune
Ground
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Gust | Flying | Special | 40 | 100 | 35 |
| 1 | Powder Snow | Ice | Special | 40 | 100 | 25 |
| 13 | Mist | Ice | Status | — | — | 30 |
| 25 | Agility | Psychic | Status | — | — | 30 |
| 37 | Mind Reader | Normal | Status | — | — | 40 |
| 49 | Ice Beam | Ice | Special | 95 | 100 | 10 |
| 61 | Reflect | Psychic | Status | — | — | 20 |
| 73 | Blizzard | Ice | Special | 120 | 70 | 5 |
| 85 | Sheer Cold | Ice | Special | — | 30 | 5 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| HM02 | Fly | Flying | Physical | 70 | 95 | 15 |
| HM06 | Rock Smash | Fighting | Physical | 20 | 100 | 15 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM05 | Roar | Normal | Status | — | 100 | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 |
| TM14 | Blizzard | Ice | Special | 120 | 70 | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM47 | Steel Wing | Steel | Physical | 70 | 90 | 25 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |