Aerodactyl
RockFlying
Type Defenses
2x Weak
WaterElectricIceRockSteel
½x Resistant
NormalFirePoisonFlyingBug
Immune
Ground
Level Up
| Lv. | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
| 8 | Agility | Psychic | Status | — | — | 30 |
| 15 | Bite | Dark | Physical | 60 | 100 | 25 |
| 22 | Supersonic | Normal | Status | — | 55 | 20 |
| 29 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 36 | Scary Face | Normal | Status | — | 90 | 10 |
| 43 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 50 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
TMs & HMs
| # | Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| HM02 | Fly | Flying | Physical | 70 | 95 | 15 |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | Physical | 20 | 100 | 15 |
| TM02 | Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| TM05 | Roar | Normal | Status | — | 100 | 20 |
| TM06 | Toxic | Poison | Status | — | 85 | 10 |
| TM10 | Hidden Power | Normal | Special | 1 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM12 | Taunt | Dark | Status | — | 100 | 20 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM23 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM35 | Flamethrower | Fire | Special | 95 | 100 | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM38 | Fire Blast | Fire | Special | 120 | 85 | 5 |
| TM39 | Rock Tomb | Rock | Physical | 50 | 80 | 10 |
| TM40 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM41 | Torment | Dark | Status | — | 100 | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 40 | 100 | 10 |
| TM47 | Steel Wing | Steel | Physical | 70 | 90 | 25 |
Egg Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Curse | ??? | Status | — | — | 10 |
| Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| Foresight | Normal | Status | — | — | 40 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Steel Wing | Steel | Physical | 70 | 90 | 25 |
| Whirlwind | Normal | Status | — | 100 | 20 |
Tutor Moves
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Substitute | Normal | Status | — | — | 10 |